TODO put here some graphs on dialects. Eg, average solution time by dialect
Name | Lang | URL | How many | Last element | |
---|---|---|---|---|---|
๐ฎ๐น wordle_it | it | https://pietroppeter.github.io/wordle-it/ | - | 12 months | |
๐ซ๐ท wordle_fr | fr | https://wordle.louan.me/ | - | over 1 year | |
๐ง๐ท wordle_br | pt | http://term.ooo | - | over 1 year | |
๐๏ธ lewdle | en | https://www.lewdlegame.com/ | 461 | almost 2 years | |
๐ฉ๐ช wordle_de | de | https://wordle.uber.space/ | - | over 1 year | |
๐ข nerdlegame | special/math | https://nerdlegame.com/ | 4010 | over 1 year | |
๐ฒ๐พ katapat | ms | https://www.projecteugene.com/katapat.html | 59768 | 12 months | |
๐ฒ๐พ katla | ms | https://katla.vercel.app/ | 2492 | over 1 year | |
๐ taylordle | en | https://www.taylordle.com/ | - | 18 days | |
๐ช๐ธ wordle_es | es | https://wordle.danielfrg.com | - | about 1 year | |
๐ worldle | special/geo | https://worldle.teuteuf.fr | - | over 1 year | |
๐ฎ๐น wg_italian | it | https://wordlegame.org/wordle-in-italian | - | ? | |
๐ข mathler_hard | special/math | https://hard.mathler.com/ | 39 | over 2 years | |
๐ข mathler_easy | special/math | https://easy.mathler.com/ | 3 | over 2 years | |
๐ข mathler_medium | special/math | https://mathler.com/ | 138 | over 2 years | |
๐ซ๐ท sutom | fr | https://sutom.nocle.fr/ | 2846 | over 1 year | |
4๏ธโฃ quordle | en | https://www.quordle.com/ | 4834 | over 2 years | |
๐ sedecordle | en | http://www.sedecordle.com/?mode=daily | 92 | over 1 year | |
๐ฆ๐น wordle_at | https://wordle.at/ | - | over 1 year | ||
๐ฌ๐ง wordle_en | en | https://www.nytimes.com/games/wordle/ | - | over 1 year |
Full distribution:
{"katapat"=>59768, "katla"=>2492, "lewdle"=>461, "mathler_easy"=>3, "mathler_hard"=>39, "mathler_medium"=>138, "nerdlegame"=>4010, "quordle"=>4834, "sedecordle"=>92, "sutom"=>2846}
Missing ones:
[]